电动移动螺杆空气压缩参数 | ||||
型号 | 排气量 | 工作压力 | 电机功率 | 外形尺寸 |
LGY-6.5/7G | 6.5 | 0.7 | 37 | 3090×1520×1500 |
LGY-6.5/7 | 6.5 | 0.7 | 2850×1520×1500 | |
LGY-5.6/10 | 5.6 | 1 | ||
LGY-4.8/13 | 4.8 | 1.3 | ||
LGY-7.4/7G | 7.4 | 0.7 | 45 | 3090×1520×1500 |
LGY-7.4/7 | 7.4 | 0.7 | 2850×1520×1500 | |
LGY-6.5/10 | 6.5 | 1 | ||
LGY-5.6/13 | 5.6 | 1.3 | ||
LGY-10.5/7G | 10.5 | 0.7 | 55 | 3320×1660×1800 |
LGY-8.7/10 | 8.7 | 1 | ||
LGY-7.5/10 | 7.5 | 1 | ||
LGY-13/7G | 13 | 0.7 | 75 | 3850×2040×1980 |
LGY-12/10G | 12 | 1 | ||
LGY-10/10G | 10 | 1 | ||
LGY-13/7G | 13 | 0.7 | 75 | 3320×1660×2000 |
LGY-12/10G | 12 | 1 | ||
LGY-10/10G | 10 | 1 | ||
LGY-10/13 | 10 | 1.3 | 75 | 3600×1840×2010 |
LGY-16.5/7G | 16.5 | 0.7 | 90 | 3320×1660×2000 |
LGY-14/10G | 14 | 1 | ||
LGY-12/13G | 12 | 1.3 | ||
LGY-20/7G | 20 | 0.7 | 110 | 3550×1740×2100 |
LGY-16/10G | 16 | 1 | ||
LGY-13/13G | 13 | 1.3 | ||
LGY-22/7G | 22 | 0.7 | 132 | 3550×1740×2100 |
LGY-20/10G | 20 | 1 | ||
LGY-16/13G | 16 | 1.3 | ||
LGY-27/8G | 27 | 0.8 | 160 | 3870×1820×2200 |
LGY-23/10G | 23 | 1 | ||
LGY-20/13G | 20 | 1.3 | ||
LGY-18/17G | 18 | 1.7 | 185 | 3950×1820×2200 |
LGY-35/8G | 35 | 0.8 | 200 | 3870×1820×2250 |
LGY-30/10G | 30 | 1 | ||
LGY-26/20G | 26 | 2 | 250 | 4200×1950×2350 |
功率范围:90-400kW 开山两级压缩螺...
无油机OGWFD11 ═ ═ ═ ═ ═ ═纯...
Kaitec螺杆式真空泵的运转效率非常...
实现能源梯度利用 为节约中国贡...